door Marcel | jan 28, 2014 | Trading
“Stop thinking you are irrelevant. Every single person is unique, every single person matters.” I just love this statement from Timothy Sykes, and he is completely right.So much people think that what they do, think or know doesn’t matter. They are... door Marcel | jan 12, 2014 | Trading
There comes a time that you will have to decided when to sell you profiting position. Off course you do want to do that at the best time possible to make as much money as you can. But there also lies the trap, when is the best time? Off course looking backwards you... door Marcel | jan 10, 2014 | Trading
In addition to this recent article on CNN Money about Tim Sykes creating his second millionaire Tim Grittani. Now Tim & Tim were interviewed on Fox Biz by Neil Cavuto.About three years ago, Tim Grittani decided to begin trading stocks with his life savings of... door Marcel | dec 18, 2013 | Trading
On 10/12/2013 I bought MEIL on the breakout of it’s 200-day moving average of $2.88 on strong volume. As it’s looked very strong and it looked to me as this one could run much higher.After spiking further that day up to $3.35 it consolidated for the next... door Marcel | dec 17, 2013 | Trading
There are lots of traders out there who claim to be a “guru” and want you to follow them and try to get you pay for their services. Most of them are only making money by selling their products and not by trading at all. Luckily there are some traders who... door Marcel | dec 16, 2013 | Trading
Impac Mortgage Holdings, Inc. operates as an independent residential mortgage lender. It operates through three segments: Mortgage Lending, Real Estate Services, and Long-Term Mortgage Portfolio. Trade informationMarket Cap52.32MFloat6.05M sharesAvg 3-months...