door Marcel | nov 11, 2014 | Trading
Alibaba said $2 billion of goods were sold in the first hour of its Singles Day shopping bonanza in China Tuesday, maintaining the day’s dominance as the world’s biggest retail event as it went global for the first time.The ecommerce giant said that amount... door Marcel | nov 7, 2014 | Trading
Get ready for a lot of extreme sports videos from Tiananmen Square and the Great Wall of China.Action camera maker GoPro (NASDAQ:GPRO) will enter China later this month through Chinese online retailer Alibaba (NYSE:BABA), Brightwire reporter Ding Chenjie said in a... door Marcel | nov 7, 2014 | Trading
Monster Beverage reported on Thursday a third-quarter net profit of $121.6 million, or 70 cents a share, up from $92.2 million, or 53 cents a share, in the year-earlier period. Net sales increased 7.7% from last year to $636 million. Analysts surveyed by FactSet were... door Marcel | nov 6, 2014 | Trading
Alibaba earned 45 cents a share minus items, meeting Wall Street estimates in its fiscal second quarter. That’s a 9.4% gain vs. a year earlier, according to Alibaba, a sharp slowdown from Q1’s 60%.Revenue rose 54% to $2.74 billion, led by a surge in mobile... door Marcel | okt 30, 2014 | Trading
When publishing Facebook’s quarterly earnings Mark also presented his grand vision for the future of Facebook as a company;Zuckerberg outlined his three-, five-, and 10-year plan for the company.In summary, he wants to have multiple Facebook products —... door Marcel | okt 2, 2014 | Trading
The Adventure of Life in Ultra HDAll around the world GoPro users are capturing incredible experiences, from the heart-stopping to the heartfelt. Into the caldron of an active volcano, the neon streets of Japan, a refuge for wild mustangs, scaling an iceberg, the...